AJINOMOTO Marinated & Grilled Pork 10x60g Best før:11.05.24
kr 112 Eks. mva
Quick Comparison
Settings | AJINOMOTO Marinated & Grilled Pork 10x60g Best før:11.05.24 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AJINOMOTO Marinated & Grilled Pork 10x60g Best før:11.05.24 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 19357 | 15501 | 17613 | 19829 | 18235 | |||||||||||
Rating | ||||||||||||||||
Price | kr 112 Eks. mva | kr 390 Eks. mva | kr 564 Eks. mva | kr 277 Eks. mva | kr 782 Eks. mva | kr 399 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 2,16 kg | 5,6 kg | 3,2 kg | 5,6 kg | 1,84 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.