CALYPSO Ocean Blue Lemonade 12x473ml Best før:07.12.23
kr 347 Eks. mva
Tomt på lager
Quick Comparison
Settings | CALYPSO Ocean Blue Lemonade 12x473ml Best før:07.12.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CALYPSO Ocean Blue Lemonade 12x473ml Best før:07.12.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 18453 | 15501 | 19717 | 18235 | 17543 | |||||||||
Rating | ||||||||||||||
Price | kr 347 Eks. mva | kr 1156 Eks. mva | kr 564 Eks. mva | kr 260 Eks. mva | kr 399 Eks. mva | kr 234 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 5 kg | 5,6 kg | I/A | 1,84 kg | 1,34 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.