CHACHA Roasted Sunflower Seeds Spiced 20x228g Best før:15.10.23
kr 634 Eks. mva
Tomt på lager
Quick Comparison
Settings | CHACHA Roasted Sunflower Seeds Spiced 20x228g Best før:15.10.23 remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHACHA Roasted Sunflower Seeds Spiced 20x228g Best før:15.10.23 remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 6615 | 17611 | 17510 | 19357 | 16021 | 13663 | ||||||||
Rating | ||||||||||||||
Price | kr 634 Eks. mva | kr 434 Eks. mva | kr 364 Eks. mva | kr 390 Eks. mva | kr 564 Eks. mva | kr 477 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 4,8 kg | 1,68 kg | 2,16 kg | 5,6 kg | I/A | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.