Quick Comparison
Settings | CHIN-SU Fish Sauce 15x500ml Best før:25.04.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHIN-SU Fish Sauce 15x500ml Best før:25.04.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 15794 | 18235 | 17661 | 19718 | 15501 | 19957 | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | ||||||||||||
Content | ||||||||||||||
Weight | 1.84 | 4.8 | 5.6 | 2.864 | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.