CHUPA CHUPS Sparkling Orange Flavour 24x345ml Best Før:03.02.23
kr 347 Eks. mva
Tomt på lager
Quick Comparison
Settings | CHUPA CHUPS Sparkling Orange Flavour 24x345ml Best Før:03.02.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHUPA CHUPS Sparkling Orange Flavour 24x345ml Best Før:03.02.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 4651-2 | 16021 | 17965 | 13663 | 18234 | 18453 | ||||||||
Rating | ||||||||||||||
Price | kr 347 Eks. mva | kr 564 Eks. mva | kr 1000 Eks. mva | kr 477 Eks. mva | kr 608 Eks. mva | kr 1156 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 5,6 kg | 5,2 kg | I/A | 5,6 kg | 5 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.