EURO Choco Pie 12x156g Best før:21.04.23
kr 590 Eks. mva
Tomt på lager
Quick Comparison
Settings | EURO Choco Pie 12x156g Best før:21.04.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EURO Choco Pie 12x156g Best før:21.04.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 0724 | 16021 | 19357 | 17611 | 18197 | 17613 | ||||||||||
Rating | ||||||||||||||||
Price | kr 590 Eks. mva | kr 564 Eks. mva | kr 390 Eks. mva | kr 434 Eks. mva | kr 608 Eks. mva | kr 277 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 5,6 kg | 2,16 kg | 4,8 kg | 2,864 kg | 3,2 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.