GOOD Inst.Vermicelli Sparerib 48x56g
kr 434 Eks. mva
Tomt på lager
Quick Comparison
Settings | GOOD Inst.Vermicelli Sparerib 48x56g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GOOD Inst.Vermicelli Sparerib 48x56g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 7621-2 | 19957 | 19829 | 18453 | 17661 | 17613 | ||||||||||
Rating | ||||||||||||||||
Price | kr 434 Eks. mva | kr 608 Eks. mva | kr 782 Eks. mva | kr 1156 Eks. mva | kr 573 Eks. mva | kr 277 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 2,864 kg | 5,6 kg | 5 kg | 4,8 kg | 3,2 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.