Quick Comparison
Settings | GLICO Pocky Chocolate Almond Crush 120x46g Best før:31.08.23 remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | GLICO Pocky Chocolate Almond Crush 120x46g Best før:31.08.23 remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 19.200.086 | 17612 | 19957 | 19631 | 17613 | 17542 | ||||
Rating | ||||||||||
Price | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | 2.864 | 3.2 | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||
Additional information |
|
|
Omtaler
Det er ingen omtaler ennå.