HAIDILAO Soup Base Spicy for Hot Pot 34x220g STK PRIS Best Før:12.10.23
kr 39 Eks. mva
Tomt på lager
Quick Comparison
Settings | HAIDILAO Soup Base Spicy for Hot Pot 34x220g STK PRIS Best Før:12.10.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAIDILAO Soup Base Spicy for Hot Pot 34x220g STK PRIS Best Før:12.10.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 5859-4 | 17965 | 19718 | 19957 | 15501 | 18197 | ||||||||
Rating | ||||||||||||||
Price | kr 39 Eks. mva | kr 1000 Eks. mva | kr 260 Eks. mva | kr 608 Eks. mva | kr 564 Eks. mva | kr 608 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 5,2 kg | I/A | 2,864 kg | 5,6 kg | 2,864 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.