INDOMIE Instant Noodles Chicken Fl 40x70g Best før:18.06.23
kr 173 Eks. mva
Tomt på lager
Quick Comparison
Settings | INDOMIE Instant Noodles Chicken Fl 40x70g Best før:18.06.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INDOMIE Instant Noodles Chicken Fl 40x70g Best før:18.06.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 7462-1 | 15501 | 18197 | 18235 | 18453 | 17613 | ||||||||||
Rating | ||||||||||||||||
Price | kr 173 Eks. mva | kr 564 Eks. mva | kr 608 Eks. mva | kr 399 Eks. mva | kr 1156 Eks. mva | kr 277 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 5,6 kg | 2,864 kg | 1,84 kg | 5 kg | 3,2 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.