Quick Comparison
Settings | JONGGA Stir-Fried Kimchi 12x160g Best før:02.05.24 remove | PALDO Rabokki 4x(4x145g) remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | JONGGA Stir-Fried Kimchi 12x160g Best før:02.05.24 remove | PALDO Rabokki 4x(4x145g) remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 1873-1 | 17614 | 17612 | 19829 | 16888 | 19957 | ||||
Rating | ||||||||||
Price | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | 5.6 | 2.864 | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||
Additional information |
|
|
Omtaler
Det er ingen omtaler ennå.