LERROS Thai Boat Noodle Bean Vermicelli 25x130g Best før:23.02.24
kr 399 Eks. mva
Tomt på lager
Quick Comparison
Settings | LERROS Thai Boat Noodle Bean Vermicelli 25x130g Best før:23.02.24 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Rabokki 4x(4x145g) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LERROS Thai Boat Noodle Bean Vermicelli 25x130g Best før:23.02.24 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Rabokki 4x(4x145g) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 18235 | 17613 | 19357 | 16021 | 17614 | |||||||||
Rating | ||||||||||||||
Price | kr 399 Eks. mva | kr 399 Eks. mva | kr 277 Eks. mva | kr 390 Eks. mva | kr 564 Eks. mva | kr 217 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 1,84 kg | 3,2 kg | 2,16 kg | 5,6 kg | I/A | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.