LOTUS Pickled Bamboo Shoots (Slices) 36x300g Best før:10.06.24
kr 347 Eks. mva
Quick Comparison
Settings | LOTUS Pickled Bamboo Shoots (Slices) 36x300g Best før:10.06.24 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LOTUS Pickled Bamboo Shoots (Slices) 36x300g Best før:10.06.24 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 15501 | 18197 | 19957 | 18234 | 19829 | |||||||||||
Rating | ||||||||||||||||
Price | kr 347 Eks. mva | kr 564 Eks. mva | kr 608 Eks. mva | kr 608 Eks. mva | kr 608 Eks. mva | kr 782 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 5,6 kg | 2,864 kg | 2,864 kg | 5,6 kg | 5,6 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.