MAE E PIMP Fried Chilli (Nori Wasabi) 100g STK PRIS Best Før:15.12.23
kr 59 Eks. mva
Quick Comparison
Settings | MAE E PIMP Fried Chilli (Nori Wasabi) 100g STK PRIS Best Før:15.12.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAE E PIMP Fried Chilli (Nori Wasabi) 100g STK PRIS Best Før:15.12.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 17661 | 17543 | 17613 | 18197 | 19357 | |||||||||||
Rating | ||||||||||||||||
Price | kr 59 Eks. mva | kr 573 Eks. mva | kr 234 Eks. mva | kr 277 Eks. mva | kr 608 Eks. mva | kr 390 Eks. mva | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||||
Add to cart | ||||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||||
Content | ||||||||||||||||
Weight | I/A | 4,8 kg | 1,34 kg | 3,2 kg | 2,864 kg | 2,16 kg | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
|
|
|
Omtaler
Det er ingen omtaler ennå.