MAE E PIMP Pia La Bong Chilli Paste STK PRIS Best Før:05.07.23
kr 60 Eks. mva
Tomt på lager
Quick Comparison
Settings | MAE E PIMP Pia La Bong Chilli Paste STK PRIS Best Før:05.07.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAE E PIMP Pia La Bong Chilli Paste STK PRIS Best Før:05.07.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 19957 | 19631 | 17613 | 16888 | 17661 | |||||||
Rating | ||||||||||||
Price | kr 60 Eks. mva | kr 608 Eks. mva | kr 399 Eks. mva | kr 277 Eks. mva | kr 225 Eks. mva | kr 573 Eks. mva | ||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | I/A | 2,864 kg | I/A | 3,2 kg | I/A | 4,8 kg | ||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.