MAI WA Instant Japanese Ramen Noodles 6x(5x180g) Best før:30.05.23
kr 390 Eks. mva
Tomt på lager
Quick Comparison
Settings | MAI WA Instant Japanese Ramen Noodles 6x(5x180g) Best før:30.05.23 remove | SAMYANG Pop Corn Snack 20x67g remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAI WA Instant Japanese Ramen Noodles 6x(5x180g) Best før:30.05.23 remove | SAMYANG Pop Corn Snack 20x67g remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 7498-2 | 17543 | 16888 | 18235 | 17965 | 15501 | ||||||||
Rating | ||||||||||||||
Price | kr 390 Eks. mva | kr 234 Eks. mva | kr 225 Eks. mva | kr 399 Eks. mva | kr 1000 Eks. mva | kr 564 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 1,34 kg | I/A | 1,84 kg | 5,2 kg | 5,6 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.