NISSIN Demae Ramen Black Garlic Oil Tonkotsu Fl 30x186g Best før:10.07.22
kr 956 Eks. mva
Tomt på lager
Quick Comparison
Settings | NISSIN Demae Ramen Black Garlic Oil Tonkotsu Fl 30x186g Best før:10.07.22 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NISSIN Demae Ramen Black Garlic Oil Tonkotsu Fl 30x186g Best før:10.07.22 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 17304 | 17613 | 19957 | 15501 | 16021 | 16249 | ||||||||
Rating | ||||||||||||||
Price | kr 956 Eks. mva | kr 277 Eks. mva | kr 608 Eks. mva | kr 564 Eks. mva | kr 564 Eks. mva | kr 269 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | ||||||||||||
Content | ||||||||||||||
Weight | I/A | 3,2 kg | 2,864 kg | 5,6 kg | 5,6 kg | I/A | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.