NISSIN Takumi Special Miso Ramen 8x74g Best før:31.03.23
kr 130 Eks. mva
Tomt på lager
Quick Comparison
Settings | NISSIN Takumi Special Miso Ramen 8x74g Best før:31.03.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NISSIN Takumi Special Miso Ramen 8x74g Best før:31.03.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 81571 | 19829 | 15501 | 17510 | 19957 | 19717 | ||||||||
Rating | ||||||||||||||
Price | kr 130 Eks. mva | kr 782 Eks. mva | kr 564 Eks. mva | kr 364 Eks. mva | kr 608 Eks. mva | kr 260 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 5,6 kg | 5,6 kg | 1,68 kg | 2,864 kg | I/A | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.