NOM TANG Corn Snack Chocolate Fl 36x96g Best før:08.06.23
kr 782 Eks. mva
Tomt på lager
Quick Comparison
Settings | NOM TANG Corn Snack Chocolate Fl 36x96g Best før:08.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Tomato Pasta 8x (5x140g) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NOM TANG Corn Snack Chocolate Fl 36x96g Best før:08.06.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Tomato Pasta 8x (5x140g) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | T09706 | 19957 | 13663 | 16021 | 19829 | 81548 | ||||||||
Rating | ||||||||||||||
Price | kr 782 Eks. mva | kr 608 Eks. mva | kr 477 Eks. mva | kr 564 Eks. mva | kr 782 Eks. mva | kr 521 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 2,864 kg | I/A | 5,6 kg | 5,6 kg | 5,6 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.