Quick Comparison
Settings | NONGSHIM Shin Red Super Spicy 20x120g Best før:10.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | OMACHI Noodles Beef 30x80g remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | NONGSHIM Shin Red Super Spicy 20x120g Best før:10.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | OMACHI Noodles Beef 30x80g remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | K02087 | 18235 | 16888 | 19357 | 19631 | 19718 | ||||
Rating | ||||||||||
Price | ||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | 1.84 | 2.16 | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||
Additional information |
|
|
Omtaler
Det er ingen omtaler ennå.