Q BRAND Mochi Q Custard Raspberry Flavour 24x168g Best Før:
kr 695 Eks. mva
Tomt på lager
Quick Comparison
Settings | Q BRAND Mochi Q Custard Raspberry Flavour 24x168g Best Før: remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q BRAND Mochi Q Custard Raspberry Flavour 24x168g Best Før: remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | F09118 | 18235 | 17661 | 19357 | 17542 | 16249 | ||||||
Rating | ||||||||||||
Price | kr 695 Eks. mva | kr 399 Eks. mva | kr 573 Eks. mva | kr 390 Eks. mva | kr 617 Eks. mva | kr 269 Eks. mva | ||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | I/A | 1,84 kg | 4,8 kg | 2,16 kg | I/A | I/A | ||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.