Q BRAND Mochi Sesame with Coconut Shredded 24x210g Best Før:02.07.22
kr 695 Eks. mva
Tomt på lager
Quick Comparison
Settings | Q BRAND Mochi Sesame with Coconut Shredded 24x210g Best Før:02.07.22 remove | SAMYANG Pop Corn Snack 20x67g remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Q BRAND Mochi Sesame with Coconut Shredded 24x210g Best Før:02.07.22 remove | SAMYANG Pop Corn Snack 20x67g remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | F09115 | 17543 | 18197 | 18234 | 16249 | 17661 | ||||||||
Rating | ||||||||||||||
Price | kr 695 Eks. mva | kr 234 Eks. mva | kr 608 Eks. mva | kr 608 Eks. mva | kr 269 Eks. mva | kr 573 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 1,34 kg | 2,864 kg | 5,6 kg | I/A | 4,8 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.