RAINBOW Corn Dough 12x1kg Best Før:14.11.23
kr 390 Eks. mva
Tomt på lager
Quick Comparison
Settings | RAINBOW Corn Dough 12x1kg Best Før:14.11.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RAINBOW Corn Dough 12x1kg Best Før:14.11.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 7844 | 17661 | 18235 | 19829 | 19717 | 17543 | ||||||||
Rating | ||||||||||||||
Price | kr 390 Eks. mva | kr 573 Eks. mva | kr 399 Eks. mva | kr 782 Eks. mva | kr 260 Eks. mva | kr 234 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 4,8 kg | 1,84 kg | 5,6 kg | I/A | 1,34 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.