SAIGON Fish Sauce (Mam Nem) 12x200g Best før:10.01.25
kr 382 Eks. mva
Quick Comparison
Settings | SAIGON Fish Sauce (Mam Nem) 12x200g Best før:10.01.25 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | PALDO Rabokki 4x(4x145g) remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SAIGON Fish Sauce (Mam Nem) 12x200g Best før:10.01.25 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | PALDO Rabokki 4x(4x145g) remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 15501 | 19357 | 17614 | 17965 | 18234 | |||||||||
Rating | ||||||||||||||
Price | kr 382 Eks. mva | kr 564 Eks. mva | kr 390 Eks. mva | kr 217 Eks. mva | kr 1000 Eks. mva | kr 608 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 5,6 kg | 2,16 kg | I/A | 5,2 kg | 5,6 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.