S&B Golden Curry Japanese Curry Mix in Block Hot 20x220g Best før:07.02.24
kr 999 Eks. mva
Tomt på lager
Quick Comparison
Settings | S&B Golden Curry Japanese Curry Mix in Block Hot 20x220g Best før:07.02.24 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | S&B Golden Curry Japanese Curry Mix in Block Hot 20x220g Best før:07.02.24 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 5775-1 | 18197 | 17543 | 19718 | 19957 | 17661 | ||||||||
Rating | ||||||||||||||
Price | kr 999 Eks. mva | kr 608 Eks. mva | kr 234 Eks. mva | kr 260 Eks. mva | kr 608 Eks. mva | kr 573 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | 2,864 kg | 1,34 kg | I/A | 2,864 kg | 4,8 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.