Quick Comparison
Settings | STIK-O Wafer Sticks Ube 12x380g Best før:01.09.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STIK-O Wafer Sticks Ube 12x380g Best før:01.09.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 6835 | 18235 | 17613 | 16888 | 17542 | 17543 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | 1.84 | 3.2 | 1.34 | |||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.