SUPER Q Golden Bihon 30x454g Best før:18.11.24
kr 486 Eks. mva
Quick Comparison
Settings | SUPER Q Golden Bihon 30x454g Best før:18.11.24 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUPER Q Golden Bihon 30x454g Best før:18.11.24 remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 18197 | 15501 | 19717 | 19718 | 17543 | |||||||
Rating | ||||||||||||
Price | kr 486 Eks. mva | kr 608 Eks. mva | kr 564 Eks. mva | kr 260 Eks. mva | kr 260 Eks. mva | kr 234 Eks. mva | ||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | I/A | 2,864 kg | 5,6 kg | I/A | I/A | 1,34 kg | ||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.