SUPER Q Golden Bihon 60x227g Best før:18.11.24
kr 521 Eks. mva
Quick Comparison
Settings | SUPER Q Golden Bihon 60x227g Best før:18.11.24 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUPER Q Golden Bihon 60x227g Best før:18.11.24 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | PALDO Bulnak Spicy 4x (4x130g) remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 18235 | 17542 | 19829 | 17612 | 15501 | |||||||
Rating | ||||||||||||
Price | kr 521 Eks. mva | kr 399 Eks. mva | kr 617 Eks. mva | kr 782 Eks. mva | kr 173 Eks. mva | kr 564 Eks. mva | ||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | I/A | 1,84 kg | I/A | 5,6 kg | I/A | 5,6 kg | ||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.