Quick Comparison
Settings | Sushi Ginger 10x1kg Best før:20.12.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sushi Ginger 10x1kg Best før:20.12.23 remove | PALDO Roasted Seaweed Wasabi Fl. 24x(3x5g) Best før:05.12.22 remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Buldak Topokki Carbo BOWL 16x179g Best før:14.06.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 11813 | 13663 | 17661 | 19718 | 18197 | 16021 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | ||||||||||
Content | ||||||||||||
Weight | 4.8 | 2.864 | 5.6 | |||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.