Quick Comparison
Settings | TRA CHANG Fish Sauce Gold Label 12x700ml Best før:18.01.25 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRA CHANG Fish Sauce Gold Label 12x700ml Best før:18.01.25 remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | PALDO Hwa Ramyun 4x(5x120g) Best før:07.05.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | SAMYANG Zzaldduck 24x120g Best før:15.07.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 18234 | 16249 | 15501 | 17542 | 16021 | |||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | ||||||||||
Content | ||||||||||||
Weight | 5.6 | 5.6 | 5.6 | |||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.