VFOODS Spicy Korean Chicken Biscuit Sticks 48x60g Best før:14.07.24
kr 486 Eks. mva
Tomt på lager
Quick Comparison
Settings | VFOODS Spicy Korean Chicken Biscuit Sticks 48x60g Best før:14.07.24 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VFOODS Spicy Korean Chicken Biscuit Sticks 48x60g Best før:14.07.24 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Hot Chicken Kimchi 8x (5x135g) Best Før:15.06.23 remove | SAMYANG Hot Chicken Carbo 8x (5x130g) Best før:15.10.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 19717 | 17661 | 17965 | 19357 | 18235 | |||||||||
Rating | ||||||||||||||
Price | kr 486 Eks. mva | kr 260 Eks. mva | kr 573 Eks. mva | kr 1000 Eks. mva | kr 390 Eks. mva | kr 399 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | I/A | 4,8 kg | 5,2 kg | 2,16 kg | 1,84 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.