Quick Comparison
Settings | WANG Buckwheat Noodle 48x300g Best før:11.11.24 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WANG Buckwheat Noodle 48x300g Best før:11.11.24 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | OMACHI Noodles Shrimp 30x80g Best før: remove | SAMYANG Instant Noodle Ramen Spicy Fl 8x (5x120g) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 19718 | 16021 | 19957 | 19717 | 17611 | |||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | 5.6 | 2.864 | 4.8 | |||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.