WANG Korean Style Noodle with Buckwheat Vermicelli 25x283g Best før:31.01.24
kr 695 Eks. mva
Quick Comparison
Settings | WANG Korean Style Noodle with Buckwheat Vermicelli 25x283g Best før:31.01.24 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WANG Korean Style Noodle with Buckwheat Vermicelli 25x283g Best før:31.01.24 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Hot Chicken Carbo BOWL 16x105g Best før:15.05.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 19718 | 16021 | 19829 | 18235 | 17613 | |||||||||
Rating | ||||||||||||||
Price | kr 695 Eks. mva | kr 260 Eks. mva | kr 564 Eks. mva | kr 782 Eks. mva | kr 399 Eks. mva | kr 277 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | I/A | I/A | 5,6 kg | 5,6 kg | 1,84 kg | 3,2 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.