WANG Rice Cake with Hot Sauce Hot Chicken Fl Topokki 6x183g Best før:20.05.23
kr 260 Eks. mva
Tomt på lager
Quick Comparison
Settings | WANG Rice Cake with Hot Sauce Hot Chicken Fl Topokki 6x183g Best før:20.05.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WANG Rice Cake with Hot Sauce Hot Chicken Fl Topokki 6x183g Best før:20.05.23 remove | PALDO Vulcano Chicken 4x(4x140g) Best før:13.08.23 remove | SAMYANG Hot Chicken Ramen 8x (5x140g) Best før:15.09.23 remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | PALDO Roasted Seaweed 24x(3x5g) Best før:11.08.23 remove | PALDO Chajang Noodle Jjajangmen 4x(4x200g) Best før:13.08.23 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | K02031 | 16888 | 16021 | 18453 | 19631 | 17613 | ||||||
Rating | ||||||||||||
Price | kr 260 Eks. mva | kr 225 Eks. mva | kr 564 Eks. mva | kr 1156 Eks. mva | kr 399 Eks. mva | kr 277 Eks. mva | ||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||
Content | ||||||||||||
Weight | I/A | I/A | 5,6 kg | 5 kg | I/A | 3,2 kg | ||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||
Additional information |
|
|
|
Omtaler
Det er ingen omtaler ennå.