WANG Teriyaki Udon Original 6x219g Best før:10.06.23
kr 260 Eks. mva
Tomt på lager
Quick Comparison
Settings | WANG Teriyaki Udon Original 6x219g Best før:10.06.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Rabokki 4x(4x145g) remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WANG Teriyaki Udon Original 6x219g Best før:10.06.23 remove | SAMYANG Hot Chicken Cheese 8x (5x140g) Best før:15.08.23 remove | SAMYANG Star Popeye 30x72g Best før:15.06.22 remove | SAMYANG Hot Chicken Topokki Bowl 16x185g Best før:05.04.23 remove | PALDO Rabokki 4x(4x145g) remove | SAMYANG Hot Chicken Fl. Mayonnaise 25x200g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | K02047 | 19829 | 19357 | 19957 | 17614 | 18453 | ||||||||
Rating | ||||||||||||||
Price | kr 260 Eks. mva | kr 782 Eks. mva | kr 390 Eks. mva | kr 608 Eks. mva | kr 217 Eks. mva | kr 1156 Eks. mva | ||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | ||||||||||||||
Weight | I/A | 5,6 kg | 2,16 kg | 2,864 kg | I/A | 5 kg | ||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.