Quick Comparison
Settings | WANG Udon Noodle with Seafood Fl 12x424g remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WANG Udon Noodle with Seafood Fl 12x424g remove | SAMYANG Hot Chicken Jjajang 8x (5x140g) Best før:31.02.23 remove | SAMYANG Hot Chicken 2xSpicy 8x (5x140g) Best Før:15.05.23 remove | OMACHI Noodles Beef 30x80g remove | SAMYANG Hot Chicken Ramen BOWL 16x105g Best Før:15.06.23 remove | SAMYANG Pop Corn Snack 20x67g remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 7528-15 | 18234 | 15501 | 19718 | 17510 | 17543 | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Availability | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | Tomt på lager | |||||||||
Add to cart | ||||||||||||||
Description | SamYang Hot Chicken Ramen (Original) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Cheese) - Multi 8x(5x140g) bag SamYang Hot Chicken Ramen (Extreme Hot) - Multi 8x(5x140g) bag | |||||||||||||
Content | ||||||||||||||
Weight | 5.6 | 5.6 | 1.68 | 1.34 | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||
Additional information |
|
|
|
|
Omtaler
Det er ingen omtaler ennå.